High efficiency 5W poly solar panel
Quantity: | |
---|---|
>>>>>>>>>>>Contact us to get more project pictures of our solar panels applied in many districts.
Technical Parameter | ||||
Rated Output (Wp) | Opencircuit voItage (Voc) | Maximum Power voItage (Vm) | Short circuit current (Isc) | Maximum Power current (Im) |
5 | 21.57 | 17.28 | 0.32 | 0.29 |
Temperature Coefficient of Voc | -0.38%/℃ | CeII(mm) | 52*19.5 | |
Temperature Coefficient of lsc | +0.04%/℃ | Weight(kg) | | |
Temperature Coefficient of Power | -0.47%/℃ | Dimensions(LxWxH)(mm) | 250*190*17 | |
NOCT | 45±3℃ | Cable Cross Section Size (mm) | 0.75 | |
Working Temperature Range | - 40℃~+85℃ | No.of Cells and Connections | 36( 4*9) | |
Maximum Permitted Load | 5400Pa | No.of Diodes | 1*3A | |
Maximum Series Fuse Rating(A) | 10 | Monolithic power | 3.5w | |
Maximum System Voltage(V) | 1000 | The efficiency of single chip | 14.38% | |
Standard Test Conditions | 1000W/m2;25℃;AM1.5 | The packing way | 10pcs/Carton |
>>>>>>>>>View more solar panels of different watts.
Welcome to contact us
| Amy Ou | Sara Deng | Astrid Yang | Carrie Lee |
E-mail: | sales3 (at)renjiangkj.com | sara01 (at) renjiangkj.com | sales5 (at) renjiangkj.com | sale4 (at) renjiangkj.com |
Wechat: | +86 15116138311 | Sara01Deng | y1208416619 | +86 15024570384 |