220W cells panel,sharp thermodynamic solar panel
Quantity: | |
---|---|
>>>>>>>>>>>Contact us to get more project pictures of our solar panels applied in many districts.
Technical Parameter | ||||
Rated Output (Wp) | Opencircuit voItage (Voc) | Maximum Power voItage (Vm) | Short circuit current (Isc) | Maximum Power current (Im) |
220 | 36.42 | 29.76 | 8.35 | 7.39 |
Temperature Coefficient ofVoc | -0.38%/℃ | CeII(mm) | 156*156 | |
Temperature Coefficient of lsc | + 0.04%/℃ | Weight(kg) | | |
Temperature Coefficient of Power | - 0.47%/℃ | Dimensions(LxWxH) (mm) | 1640*992*35 | |
NOCT | 45±3℃ | Cable Cross Section Size (mm) | 2*4 | |
Working Temperature Range | - 40℃~+85℃ | No.of Cells and Connections | 60(6*10) | |
Maximum Permitted Load | 5400Pa | No.of Diodes | 3*15A | |
Maximum Series Fuse Rating(A) | 15 | Monolithic power | 3.61w-4.3w | |
Maximum System Voltage(V) | 1000 | The efficiency of single chip | 15.13%-18% | |
Standard Test Conditions | 1000W/m2;25℃;AM1.5 | The packing way | 26pcs/carton |
>>>>>>>>>View more solar panels of different watts.
Welcome to contact us
| Amy Ou | Sara Deng | Astrid Yang | Carrie Lee |
Mobile | +86 18674469363 | +86 18163654695 | +86 18163654405 | +86 18163654475 |
+86 18674469363 | +86 18163654695 | +86 18163654405 | +86 15024570384 | |
E-mail: | sales3 (at)renjiangkj.com | sara01 (at) renjiangkj.com | sales5 (at) renjiangkj.com | sale4 (at) renjiangkj.com |
Wechat: | +86 15116138311 | Sara01Deng | y1208416619 | +86 15024570384 |