Mcu Control Solar Controller,Overdischarge Protection Solar Charge Controller 100A
Quantity: | |
---|---|
>>>>>>>>>>>Contact us to get more project pictures of our solar panels applied in many districts.
DESCRIPTION
Based on an MCU intelligent control technology. The product realizes solar charge and discharge management for batteries for longer lives of systems.
It is widely applied to the solar power system for families, schools, streets, industrial and mining enterprises, frontier defense, sea islands, pasturing areas, etc.
|
1. Excellent performance because of MCU control and intelligent optimized SOC design
2. Visualization of operation parameters and statuses via the LCD
3. Independent three-stage charge management,which can improve charge efficiency of the batteries and make lives of the batteries longer
4. Automatic identification of the system voltage(12/24V, 24/48V), which is convenient and practical
5. Settable light-operated or time-controlled load output, which is flexible
6. Full automatic control such as electronic short circuit protection, overdischarge protection, overload protection and unique reserve connection prevention.
7. Queries of real-time records and historical records of power generation capacity and power consumption
8. Function of clock display
|
Model:SCP- | 012(24/48)030LCD | 012(24/48)040LCD | 012(24/48)050LCD | |
Rated charge current | 30A | 40A | 50A | |
Rated load current | 20A | |||
System voltage | 12V/24Vautomatic identification;24V/48V automatic identification | |||
Input of the photovoltaic module | <25V;×2/24V;×4/48V; | |||
360Wp;×2/24V;×4/48V; | 480Wp;×2/24V;×4/48V; | 600Wp;×2/24V;×4/48V; | ||
No-load loss | <30mA | |||
Battery capacity | Default400AH(settable between 100AHt o 9000AH) | |||
Voltage drop of the charge circuit | ≤0.26V | |||
Voltage drop of the discharge circuit | ≤0.15V | |||
Overvoltage protection | 17V;×2/24V;×4/48V; | |||
Charge program | 1P | 2P | ||
Voltage of boosting charge | 14.2V;×2/24V;×4/48V; | 14.7V;×2/24V;×4/48V; | ||
Voltage of direct charge | 14V;×2/24V;×4/48V; | 14.2V;×2/24V;×4/48V; | ||
Voltage of floating charge | 13.8V;×2/24V;×4/48V; | |||
Overdischarge recovery voltage | 12.7V;×2/24V;×4/48V; | |||
Overdischarge voltage | 11.1V;×2/24V;×4/48V; | |||
Charge mode | PWM(pulse width modulation) | |||
Overload protection and short circuit protection | Overload protection upon 1.25 times of the rated current for 60s or 1.5 times of rated current for 5s; short circuit protection upon three or more times of the rated current | |||
Operating temperature | Industrial level:-35℃ to +55℃; | |||
Ambient temperature for operation | 0-40℃ | |||
Ambient temperature for storage | -15 - +50℃ | |||
Operation/storage conditions | 0-90%(no condensation) | |||
External dimensions: D*W*H(mm) | 155*145*67 | |||
Packing dimensions: D*W*H(mm) | 192*180*117 | |||
Net weight/gross weight(kg) | 0.9/1.1 |
>>>>>>>>>View more
Welcome to contact us
Amy Ou | Sara Deng | Astrid Yang | Carrie Lee | |
Mobile | +86 18674469363 | +86 18163654695 | +86 18163654405 | +86 18163654475 |
+86 18674469363 | +86 18163654695 | +86 18163654405 | +86 15024570384 | |
E-mail: | sales3 (at)renjiangkj.com | sara01 (at) renjiangkj.com | sales5 (at) renjiangkj.com | sale4 (at) renjiangkj.com |
Wechat: | +86 15116138311 | Sara01Deng | y1208416619 | +86 15024570384 |